Child Development
The Child Development program is designed for students desiring to transfer to a four-year college or to meet requirements to work in public or private childcare facilities. The program conforms to regulatory agency guidelines and offers several options as specified below. Refer to the catalog for additional detail.
ASSOCIATE IN SCIENCE IN EARLY CHILDHOOD EDUCATION (ECE) FOR TRANSFER (AS-T) DEGREE
Degree Major Requirements:
Dept/No. | Title | Units |
CHDEV 50 | Principles and Practices of Teaching Young Children | 3 |
CHDEV 51 | Child Growth and Development | 3 |
CHDEV 52 | Observation and Assessment | 3 |
CHDEV 53 | The Child, the Family and the Community | 3 |
CHDEV 54B | Introduction to Curriculum | 3 |
CHDEV 55A | Practicum-Field Experience | 5 |
CHDEV 74 | Health, Safety, and Nutrition | 3 |
CHDEV 80 | Teaching in a Diverse Society | 3 |
Total Required Units: | 26 |
Note: 54A Social and Emotional Foundations for Early Learning is a prerequisite for 55A
ASSOCIATE OF ARTS (AA) IN CHILD DEVELOPMENT DEGREE
Degree Major Requirements:
Dept/No. | Title | Units |
CHDEV 50 | Principles and Practices of Teaching Young Children | 3 |
CHDEV 51 | Child Growth and Development | 3 |
CHDEV 52 | Observation and Assessment | 3 |
CHDEV 53 | The Child, the Family, and the Community | 3 |
CHDEV 54A | Social and Emotional Foundations for Early Learning | 3 |
CHDEV 54B | Introduction to Curriculum | 3 |
CHDEV 55A | Practicum – Field Experience | 5 |
CHDEV 74 | Health, Safety, and Nutrition | 3 |
CHDEV 80 | Teaching in a Diverse Society | 3 |
Select one elective course from the following: | ||
CHDEV 55C | Advanced Practicum – Field Experience | 3 |
CHDEV 60 | Emergent Literacy and Children’s Literature | 3 |
CHDEV 61 | Advanced Curriculum Development | 3 |
CHDEV 62 | Overview of Operations of Family Child Care | 3 |
CHDEV 68 | Play-Base Curriculum | 3 |
CHDEV 84 | Curriculum and Strategies for Children with Special Needs | 3 |
Total Required Units: | 32 |
TEACHER CERTIFICATE OF ACHIEVEMENT
Certificate of Achievement Requirements:*
Dept/No. | Title | Units |
CHDEV 51 | Child Growth and Development | 3 |
CHDEV 53 | The Child, the Family and the Community | 3 |
CHDEV 54A | Social and Emotional Foundations for Early Learning | 3 |
CHDEV 54B | Introduction to Curriculum | 3 |
Total | 12 | |
Select 12 units from the following: | ||
CHDEV 50 | Principles and Practices of Teaching Young Children | 3 |
CHDEV 52 | Observation and Assessment | 3 |
CHDEV 55C | Advanced Practicum-Field Experience (3) | 3 |
CHDEV 60 | Emergent Literacy Children’s Literature (3) | 3 |
CHDEV 61 | Advanced Curriculum Development | 3 |
CHDEV 62 | Overview of Operations of Family Child Care | 3 |
CHDEV 68 | Play-Based Curriculum (3) | 3 |
CHDEV 74 | Health, Safety, and Nutrition (3) | 3 |
CHDEV 80 | Teaching in a Diverse Society | 3 |
CHDEV 84 | Curriculum and Strategies for Children with Special Needs | 3 |
CHDEV 246* | Emergent Topics: Best Practices for Working with Children | .5-2 |
Total Elective units | 12 | |
Subtotal: | 24 | |
Select 16 General Education units to include: | ||
COMM 20 | Interpersonal Communication Skills | 3 |
ENGL 1A** | Composition and Reading | 4 |
Plus: | Other General Education Units | 9 |
Total General Education units | 16 | |
Total Required Units: | 40 |
*These courses match the course requirements on the Child Development Permit Matrix for Teacher.
ASSOCIATE TEACHER CERTIFICATE OF PROFICIENCY
Certificate of Proficiency Requirements:*
Dept/No. | Title | Units |
CHDEV 50 or 54A | Principles and Practices of Teaching Young Children or Social and Emotional Foundations for Early Learning | 3 |
CHDEV 51 | Child Growth and Development | 3 |
CHDEV 53 | The Child, the Family and the Community | 3 |
CHDEV 54B | Introduction to Curriculum | 3 |
Total Required Units: | 12 |
*These courses match the course requirements on the Child Development Permit Matrix for Associate Teacher.
ASSISTANT TEACHER CERTIFICATE OF PROFICIENCY
Certificate of Proficiency Requirements*:
Dept/No. | Title | Units |
Select a minimum of 6 units from the following: | ||
CHDEV* | Any Child Development course numbered 1 through 248 | 6 |
Total Required Units: | 6 |
*These courses match the course requirements on the Child Development Permit Matrix for Assistant Teacher.
FAMILY CHILD CARE PROVIDER CERTIFICATE OF PROFICIENCY
Certificate of Proficiency Requirements:
Dept / No. | Title | Units |
CHDEV 54B or 56B | Introduction to Curriculum or Curriculum and Environments for Infants and Toddlers | 3 |
CHDEV 51 | Child Growth and Development | 3 |
CHDEV 53 | The Child, the Family, and the Community | 3 |
CHDEV 62 | Overview of Operations of Family Child Care | 3 |
Total Required Units: | 12 |
INFANT/TODDLER SPECIALIST CERTIFICATE OF PROFICIENCY
Certificate of Proficiency Requirements
Dept/No. | Title | Units |
CHDEV 56A | Infant / Toddler Development and Care | 3 |
CHDEV 56B | Curriculum and Environments for Infants and Toddlers | 3 |
Total Required Units: | 6 |
INTRODUCTION TO INFANT/TODDLER CARE
CERTIFICATE OF COMPLETION
NONCREDIT
Certificate of Completion Requirements
Dept/No. | Title | Units |
CHDEV 502 | Introduction to Infant/Toddler Development | 0 |
CHDEV 503 | Introduction to Infant/Toddler Curriculum | 0 |
ESL 502 | English for Infant/Toddler Development | 0 |
ESL 503 | English for Infant/Toddler Curriculum | 0 |
INTRODUCTION TO EARLY CHILDHOOD EDUCATION
FOR FAMILY CHILD CARE PROVIDERS
CERTIFICATE OF COMPLETION
NONCREDIT
Certificate of Completion Requirements
Dept/No. | Title | Units |
CHDEV 504 | Introduction to Early Childhood Development for Family Child Care Providers | 0 |
CHDEV 505 | English for Early Childhood Development | 0 |
ESL 504 | Introduction to Early Childhood Development for Family Child Care Providers | 0 |
ESL 505 | English for Early Childhood Education Curriculum | 0 |
TRANSITIONAL KINDERGARTEN (TK) CERTIFICATE OF ACHIEVEMENT
Certificate of Completion Requirements
Dept/No. | TITLE | UNITS | |
CHDEV 201 | California Preschool Learning Foundations: English Language Development | 1 | |
CHDEV 202 | California Preschool Learning Foundations: Literacy | 1 | |
CHDEV 203 | California Preschool Learning Foundations: Math | 1 | |
CHDEV 204 | California Preschool Learning Foundations: Performing Arts | 1 | |
CHDEV 205 | California Preschool Learning Foundations: Science | 1 | |
CHDEV 206 | California Preschool Learning Foundations: Visual Arts | 1 | |
CHDEV 207 | California Preschool Learning Foundations: Social and Emotional Development | 1 | |
CHDEV 208 | Strategies for Working with Challenging Behaviors | 3 | |
Total Units | 10 |