Fall 2024 Short-term Session Calendars
Date | Day | Description |
August 18 | Su | Auto-enroll from Waitlist Ends |
August 19 | M | Spring 8 Week 1 Session Begins |
August 20 | T | Census Rosters Available in Faculty Center |
August 27 | T | Last Day to Enroll Last Day to Drop without W Appearing on Transcript Census Rosters Due |
September 16 | M | Second Census Roster Available in Faculty Center* |
September 23 | M | Second Census Roster Due* |
September 25 | W | Attendance Rosters Available in Faculty Center |
October 2 | W | Last Day to Withdraw and Receive a W. All outstanding fees are still due even if classes are dropped this day Attendance Verification Rosters Due |
October 11 | F | Last Day to File Pass/No Pass |
October 12 | S | Fall 8 Week 1 Session Ends Grade Rosters Available |
October 19 | S | Grade Rosters/Rollbooks are Due |
Fall 2024 8-Week-2 Session (Oct 14 - Dec 7)
Date | Day | Description |
October 13 | Su | Auto-enroll from Waitlist Ends |
October 14 | M | Spring 8 Week 2 Session Begins |
October 15 | T | Census Rosters Available in Faculty Center |
October 22 | T | Last Day to Enroll Last Day to Drop without W Appearing on Transcript Census Rosters Due |
November 7 | Th | Second Census Roster Available in Faculty Center* |
November 14 | Th | Second Census Roster Due* |
November 15 | F | Attendance Rosters Available in Faculty Center |
November 22 | F | Last Day to Withdraw and Receive a W. All outstanding fees are still due even if classes are dropped this day Attendance Verification Rosters Due |
December 6 | F | Last Day to File Pass/No Pass |
December 7 | S | Spring 8 Week 2 Session Ends Grade Rosters Available |
December 14 | S | Grade Rosters/Rollbooks are Due |
Fall 2024 10-Week Session (Oct 7 - Dec 14)
Date | Day | Description |
October 6 | Su | Auto-enroll from Waitlist Ends |
October 7 | M | Spring 10 Week Session Begins |
October 10 | Th | Census Rosters Available in Faculty Center |
October 17 | Th | Last Day to Enroll Last Day to Drop without W Appearing on Transcript Census Rosters Due |
November 8 | F | Second Census Roster Available in Faculty Center* |
November 15 | F | Second Census Roster Due* |
November 19 | T | Attendance Rosters Available in Faculty Center |
November 26 | T | Last Day to Withdraw and Receive a W. All outstanding fees are still due even if classes are dropped this day Attendance Verification Rosters Due |
December 13 | F | Last Day to File Pass/No Pass |
December 14 | S | Fall 10 Week Session Ends Grade Rosters Available |
December 21 | S | Grade Rosters/Rollbooks are Due |
Fall 14-Week Session (Sep 9 - Dec 14)
Date | Day | Description |
September 8 | Su | Auto-enroll from Waitlist Ends |
September 9 | M | Fall 14 Week Session Begins |
September 17 | T | Census Rosters Available in Faculty Center |
September 24 | T | Last Day to Enroll Last Day to Drop without W Appearing on Transcript Census Rosters Due |
October 28 | M | Second Census Roster Available in Faculty Center* |
November 4 | M | Second Census Roster Due* |
November 12 | T | Attendance Rosters Available in Faculty Center |
November 19 | T | Last Day to Withdraw and Receive a W. All outstanding fees are still due even if classes are dropped this day Attendance Verification Rosters Due |
December 13 | F | Last Day to File Pass/No Pass |
December 14 | S | Fall 14 Week Session Ends Grade Rosters Available |
December 21 | S | Grade Rosters/Rollbooks are Due |
Fall 2024 Intersession (Dec 16 - Jan 11)
Date | Day | Description |
November 25-27 | M-W | Permission Numbers Emailed to Instructors |
December 15 | Su | Waitlist Auto-Enroll Stops |
December 16 | M | Fall Intersession Begins Census Rosters Available in Faculty Center |
December 17 | T | Last Day to Enroll Last Day to Drop without W Appearing on Transcript Census Rosters Due |
December 30 | M | Second Census Roster Available in Faculty Center* |
January 1 | W | Attendance Rosters Available in Faculty Center |
January 6 | M | Second Census Roster Due* |
January 8 | W | Last Day to Withdraw and Receive a ‘W’. All outstanding fees are still due even if classes are dropped this day Attendance Verification Rosters Due |
January 10 | F | Last Day to File Pass/No Pass |
January 11 | S | Fall Intersession Ends Grade Rosters Available |
January 15 | W | Grade Rosters/Rollbooks are Due |
NOTE: Last day to drop without a “W” appearing on transcript may vary for Short-Term and Open-Entry, Open-Exit classes.
*Second Census Rosters (attendance at the 60% point in time) only apply to a small number of classes, mainly noncredit. Please review your class To Do box to see if you have a Second Census Roster instead of an Attendance Verification Roster.
Summer/Fall 2024 Enrollment Dates
Monday, April 8 | Wednesday, April 10 | Friday, April 12 | Monday, April 15 |
Veterans | Society of Scholars | Matriculating Program | Open Enrollment |
Foster Youth | First-Year Experience Students | Exempt Program | High School Students |
CAFYES | Umoja Program | Alameda Science Tech Institution | |
CalWorks | Puente Program | Gateway to College | |
Student Accessibility Services | ACCESO | ||
Extended Opportunity Program & Services |
MESA | ||
Student Parent | Alameda Promise | ||
Oakland Promise | |||
Berkeley Promise | |||
Student Ambassadors | |||
Athletes | |||
Restoring Our Communities | |||
AAPI Lead | |||
SG04 | |||
Dreamer Students |
Spring 2025 Dates and Deadlines
Date | Day | Description |
January 7 | T | Drop for Nonpayment of Tuition and Enrollment Fees |
January 16-17 | Th-F | Professional Days |
January 20 | M | Martin Luther King Jr's Birthday – Holiday Observance |
January 21 | T | Day and Evening Instruction Begins |
January 25 | S | Saturday Instruction Begins. Last Day to Add without Permission Number or Add Card |
January 31 | F | Last Day to Add Regular Session Classes in person with a Permission Number on Add Card |
February 2 | Su | Last Day to Drop Regular Session Classes and Receive a Refund. Note: Short-term and open-entry classes must be dropped within 10% of the first class meeting to receive a refund. Last Day to Drop Regular Session Classes Without a "W" Appearing on Transcripts Last Day to Add Regular Session Classes online with an Instructor-issued Permission Number Census Due – Instructors Verify Enrollment in Classes |
February 14-17 | F-M | Presidents' Birthday – Holiday Observance |
March 11 | T | Professional Day – No Instruction |
March 14 | F | Last Day to File Petitions for AA or AS Degree/Certificate |
March 31-April 6 | M-Su | Spring Recess |
March 31 | M | Cesar Chavez – Holiday Observance |
April 7 | M | Second Census (60%) Due for Noncredit Online Classes |
April 25 | F | Last Day to Withdraw from Regular Session Classes and Receive a "W". All outstanding fees are due even if classes are dropped on this day.
Attendance Verification Day – Instructors Verify Enrollment |
May 16 | F | Malcolm X's Birthday – Holiday Observance |
May 17 | S | Last Day to File for PASS/NO PASS Grading Option for Regular Session Classes |
May 18-24 | Su-S | Final Examinations |
May 24 | S | Saturday Instruction Ends
Spring Semester Ends |
May 26 | M | Memorial Day – Holiday Observance |
June 1 | Su | Grade Roster/Rollbooks are Due |
NOTE: Saturday classes begin January 25 and meet every Saturday except February 15 and April 5. Saturday classes end on May 24.
Dates are subject to change
Spring 2025 Enrollment Dates
Monday, November 4 | Wednesday, November 6 | Friday, November 8 | Tuesday, November 12 |
Veterans | Society of Scholars | Matriculating Program | Open Enrollment |
Foster Youth | First-Year Experience Students | Exempt Program | High School Students |
CAFYES | Umoja Program | Alameda Science Tech Institution | |
CalWorks | Puente Program | Gateway to College | |
Student Accessibility Services | ACCESO | ||
Extended Opportunity Program & Services |
MESA | ||
Student Parent | Alameda Promise | ||
Oakland Promise | |||
Berkeley Promise | |||
Student Ambassadors | |||
Athletes | |||
Restoring Our Communities | |||
AAPI Lead | |||
SG04 | |||
Dreamer Students |
For more information: Academic Calendar, Finals Schedule, or Enrollment Calendar, please find at www.peralta.edu.