Welcome to Merritt!
Merritt students rank 5th in the Nation and 1st in the Silver division in the National Cyber League 2020 Spring Games!
Every year, over 10,000 students from more than 700+ colleges and universities from across the United States participate in NCL competitions. Merritt Cybersecurity Program students compete every year, and the 2020 Spring Games were no exception.
In the Gold division, our team, Merrittocracy, placed 5th overall out of 738 teams which is the second time in our existence that we placed within the top five nationally at the highest level! In other categories, our student team, TWVycml0dCBCb3ROZXQgVHJvamFucw== (which translates from Base 64 to ASCII at the ‘Merritt BotNet Trojans’) placed 1st in the Silver division out of 278 teams – a repeat of last year’s NCL competition! GO, TEAM!
See Spring 2021 Classes Below and Go HERE to Apply/Enroll
(Click on chart to enlarge)
NOTE: Due to the COVID-19 Pandemic our classes will be fully online in Spring 2021!
Sub | Cat | Sec | Class Nbr | Descr | Meeting Start Time | Meeting End Time | Start Date | End Date | Fri |
---|---|---|---|---|---|---|---|---|---|
CIS | 5 | M1 | 42757 | INTRO COMPUTER SCI | 8/24/20 | 12/18/20 | N | ||
CIS | 5 | M1L | 42754 | INTRO COMPUTER SCI | 8/24/20 | 12/18/20 | N | ||
CIS | 6 | M1 | 42981 | INTRO COMPUTER PRGM | 8/24/20 | 12/18/20 | N | ||
CIS | 6 | M1L | 42982 | INTRO COMPUTER PRGM | 8/24/20 | 12/18/20 | N | ||
CIS | 6 | M2 | 43232 | INTRO COMPUTER PRGM | 1:30PM | 5:20PM | 8/24/20 | 12/18/20 | N |
CIS | 6 | M2L | 43233 | INTRO COMPUTER PRGM | 8/24/20 | 12/18/20 | N | ||
CIS | 52 | M1 | 43234 | Cloud Security Fundamentals | 9:00AM | 2:50PM | 10/16/20 | 11/20/20 | Y |
CIS | 52 | M1L | 43235 | Cloud Security Fundamentals | 10/16/20 | 11/20/20 | N | ||
CIS | 53 | M1 | 43236 | Intrusion Detection In-Depth: | 9:00AM | 2:50PM | 8/28/20 | 10/2/20 | Y |
CIS | 53 | M1 | 43236 | Intrusion Detection In-Depth: | 9:00AM | 2:50PM | 8/28/20 | 10/2/20 | Y |
CIS | 53 | M1 | 43236 | Intrusion Detection In-Depth: | 9:00AM | 2:50PM | 8/28/20 | 10/2/20 | Y |
CIS | 53 | M1L | 43237 | Intrusion Detection In-Depth: | 8/28/20 | 10/2/20 | N | ||
CIS | 53 | M1L | 43237 | Intrusion Detection In-Depth: | 8/28/20 | 10/2/20 | N | ||
CIS | 53 | M1L | 43237 | Intrusion Detection In-Depth: | 8/28/20 | 10/2/20 | N | ||
CIS | 56 | M1 | 42957 | Secure Coding in Java and .NET | 9:00AM | 2:50PM | 10/16/20 | 11/20/20 | Y |
CIS | 56 | M1L | 42958 | Secure Coding in Java and .NET | 10/16/20 | 11/20/20 | N | ||
CIS | 59 | M1 | 42938 | Applications in Info Security | 9:00AM | 2:50PM | 8/28/20 | 10/2/20 | Y |
CIS | 59 | M1L | 43068 | Applications in Info Security | 8/28/20 | 10/2/20 | N | ||
CIS | 71 | M1 | 43951 | Intro to Info System Security | 8/28/20 | 10/2/20 | N | ||
CIS | 71 | M1L | 43952 | Intro to Info System Security | 8/28/20 | 10/2/20 | N | ||
CIS | 72 | M1 | 43953 | Systems and Network Admin | 10/16/20 | 11/20/20 | N | ||
CIS | 72 | M1L | 43954 | Systems and Network Admin | 10/16/20 | 11/20/20 | N | ||
CIS | 221 | M2 | 43290 | Cyber Safety/Online Identity | 3:00PM | 3:50PM | 8/28/20 | 11/20/20 | Y |
CIS | 221 | M2L | 43291 | Cyber Safety/Online Identity | 4:00PM | 4:50PM | 8/28/20 | 11/20/20 | Y |
Click HERE to Apply and/or Enroll NOW
Click HERE for Top 10 Reasons to Enroll
Click HERE for a comprehensive brochure
For more information, please visit: https://merrittsecurity.com To apply & enroll in classes, please visit: https://www.merritt.edu/register-now-enroll-now/
Looking to start or find a new career? There are many reasons to look into the field of cybersecurity, one of the fastest-growing careers in the country, which focuses on protecting computer programs from unauthorized access.
Merritt’s fully accredited program can lead you on a career path toward working in software (Applications) or hardware (Infrastructure), and you can earn an Associate’s Degree in Applications and Infrastructure in just two years. The program’s unique curriculum was created and is taught by industry experts and includes an internship and assistance in landing a full-time job.
You will be team-taught by industry professionals and college instructors in a hybrid format, and there are virtual lab assignments using online NETLAB+. The last three class terms are a combination of class lectures and labs as well as paid internships at local Bay Area companies to extend classroom learning. Each year students take the skills they have learned and participate (and are winners!) in the national NCL Cybersecurity competition.
Hear students talk about their experiences in the program!