COURSE ID | SUBJECT | CATALOG DESCRIPTION | INSTRUCTOR | BEGIN |
---|---|---|---|---|
44431 | AFRAM13 | ETHNIC PERCEPTIONS IN MEDIA | BRUMFIELD,J | 09-05 |
45083 | AFRAM33 | ROOTS OF AFRI-AM CULTURE | MARTINEZ,D | 09-17 |
45024 | AFRAM39 | BLACK WORLD FILMS | MARTINEZ,D | 09-05 |
43479 | AFRAM45 | RELIGION/AFRI-AMER CHURCH | MCKNIGHT,R | 09-17 |
45091 | AFRAM5 | AFRICAN AMER FAMILY IN US | SEALS,J | 09-18 |
45018 | ANTHR1 | INTRO TO PHYSICAL ANTHRO | GARCIA,C | 10-15 |
45019 | ANTHR1 | INTRO TO PHYSICAL ANTHRO | GARCIA,C | 10-15 |
45090 | ART 1 | INTRO TO ART HISTORY | JONES,D | 10-15 |
43425 | ATHL 1 | WOMEN'S BASKETBALL | GRAY,A | 10-01 |
43426 | ATHL 6 | MEN'S BASKETBALL | JONES,D | 10-01 |
44351 | BIOL 62T | Ecology of Mono Lake & Craters | FELZER,R | 09-06 |
44361 | BIOL 80C | ORNITHOLOGY/BIRDING | EDELSTEIN,D | 09-18 |
43620 | BUS 2 | INTRO TO BUS LAW | MOFIDI,F | 10-22 |
43623 | BUS 56 | HR MANAGEMENT | GORDONBROWN,K | 10-22 |
43624 | BUS 76 | E-COM/ENTREPRENEUR | OGDEN,C | 10-22 |
44175 | CHDEV503 | Introduction to Infant/Toddler | BRIFFA,J | 10-16 |
44761 | CIS 5 | INTRO COMPUTER SCI | SEYMORE,D | 09-05 |
43498 | CIS 205 | COMPUTER LITERACY | WESTON,J | 09-15 |
43609 | CIS 205 | COMPUTER LITERACY | JOHNSON,D | 09-28 |
43766 | CIS 51 | Intro to Info Tech Proj Manag | VARNADO,M | 09-10 |
43550 | CIS 53 | Intrusion Detection In-Depth: | ROGERS,C | 10-19 |
43541 | CIS 56 | Secure Coding in Java and .NET | HENGELS,J | 10-19 |
43625 | CIS 72 | Systems and Network Admin | AYFER,O | 10-19 |
45163 | COMM 20 | INTERPERS.COMM SKLS | DAVOODIAN,Y | 10-15 |
43608 | COUN 207C | CAREER EXPLORATION | COOKGREENE,R | 10-11 |
43635 | COUN 207C | CAREER EXPLORATION | COOKGREENE,R | 10-12 |
43490 | COUN 30 | PERSONAL GROWTH/DEV | DIEHL,G | 09-10 |
43798 | COUN 57 | CAREER/LIFE PLANNING | ZIELKE,M | 09-11 |
44304 | COUN 57 | CAREER/LIFE PLANNING | CIDDIO,M | 09-10 |
43376 | EDT 3 | INTRO TO HYBRID TEACHING | GOMEZ,X | 10-22 |
43237 | ENGL 201A | PREP FOR COMP/READNG | DRINNON,J | 09-05 |
43575 | ENGL 201A | PREP FOR COMP/READNG | HUERTA,J | 09-11 |
43519 | ENGL 208 | WRITING WORKSHOP | SENEFERU,K | 09-10 |
44551 | ENGL 208 | WRITING WORKSHOP | ANDRIEN,S | 09-12 |
45087 | ENGL 5 | CRITICAL THINKING | MADISON,S | 10-15 |
44712 | ENVMT1 | ENVIRON CAREERS | BALUKJIAN,B | 10-09 |
44177 | ESOL 503 | English for Infant/Toddler | MAHER,E | 10-16 |
43650 | FISCI205 | FIRE PRTEC EQUIP/SYS | CODY,G | 10-15 |
43652 | HIST 7A | HIST/U.S. TO 1877 | MCCORMICK,J | 10-15 |
44903 | HIST 7A | HIST/U.S. TO 1877 | HOVSEPIAN,D | 10-15 |
44906 | HIST 7A | HIST/U.S. TO 1877 | HOVSEPIAN,D | 10-15 |
45056 | HIST 7B | HIST/U.S. SINCE 1865 | GARCIA,A | 10-15 |
44762 | HLTED11 | CPR | MURPHY,J | 10-20 |
44763 | HLTED11 | CPR | MURPHY,J | 11-17 |
45376 | HUMAN 2 | HUMAN VALUES | JOHNSON,R | 10-15 |
43889 | KIN 37A | Core & Restore I Fundamentals | MARCIULIONIS,I | 09-05 |
45110 | KIN 51A | YOGA I - FUNDAMENTALS | SMITH,S | 09-17 |
43634 | KIN 54B | CROSS FITNESS II - BEGINNING | MARCIULIONIS,I | 09-10 |
43891 | KIN 54D | CROSS FITNESS IV - EXPERIENCED | MARCIULIONIS,I | 09-06 |
44501 | LANHT26 | PRUNING | CHURGEL,P | 10-28 |
43511 | LIS 85 | INTRO INFO RESOURCES | WILLIAMS,A | 09-06 |
43350 | LRNRE297A | METACOGNITIVE LEARNING I | DIMOPOULOS,B | 09-04 |
43927 | LRNRE30 | INTRO TO TUTORING | SENEFERU,K | 09-10 |
44899 | MUSIC15A | JAZZ/BLUES/POP MUSIC | MCLEAN,M | 10-15 |
43684 | NUTR 1 | SURVEY/NUTR & DIET | CASALE,H | 09-15 |
45043 | PARLG15 | CRIMINAL LAW | SKOMER,J | 09-06 |
43561 | PARLG16 | SEMINAR/PARLG INTERNSHIP | WILLIS,L | 09-10 |
43303 | PARLG4 | LAW OFFICE MGMT | WILLIS,L | 09-04 |
44828 | POSCI1 | GOVT/POLITICS IN US | LANDEROS,M | 10-15 |
44830 | POSCI1 | GOVT/POLITICS IN US | PARKER,S | 10-15 |
44834 | POSCI1 | GOVT/POLITICS IN US | HOVSEPIAN,D | 10-15 |
45067 | POSCI1 | GOVT/POLITICS IN US | LANDEROS,M | 10-15 |
45085 | PSYCH12 | HUMAN SEXUALITY | MURPHY,K | 10-15 |
45052 | PSYCH6 | SOCIAL PSYCHOLOGY | MURPHY,K | 10-15 |
43471 | RADSC1A | SURVEY/RAD SCIENCE | CUSTARD,J | 10-22 |
43313 | RADSC1C | MEDICAL IMAGE/CLINIC | RAMIREZ,M | 10-09 |
45084 | RLEST250 | BRE Salesperson/Broker Exam Pr | RATKOVICH,J | 10-22 |
43817 | RLEST3 | Real Estate Brokerage Manag | RATKOVICH,J | 10-22 |
43330 | RLEST9 | RE ECONOMICS | FORKNER,M | 10-13 |
44902 | SOC 1 | INTRO TO SOCIOLOGY | STROTHER,E | 10-15 |
44905 | SOC 1 | INTRO TO SOCIOLOGY | STROTHER,E | 10-15 |
44908 | SOC 1 | INTRO TO SOCIOLOGY | LEWIS,L | 10-15 |
43651 | SOC 2 | SOCIAL PROBLEMS | LEWIS,L | 09-10 |
44422 | COPED450 | GEN. WORK EXPERIENCE | BRINKLEYHANKINS,D | 09-11 |
44423 | COPED450 | GEN. WORK EXPERIENCE | BRINKLEYHANKINS,D | 09-11 |
44424 | COPED450 | GEN. WORK EXPERIENCE | BRINKLEYHANKINS,D | 09-11 |
43501 | COPED469 | COPED in Security Admin | BLACK,A | 09-10 |
43803 | COPED469 | COPED in Security Admin | BLACK,A | 09-10 |
44156 | COPED469 | COPED in Security Admin | BLACK,A | 09-10 |
44157 | COPED469 | COPED in Security Admin | BROWN,C | 09-10 |
43790 | COPED470F | OCC WE/MEDICAL ASSISTING | JAVIER,S | 09-11 |
43821 | COPED470F | OCC WE/MEDICAL ASSISTING | JAVIER,S | 10-15 |
43445 | COPED474A | OCC WE/PARALEGAL STUDIES | WILLIS,L | 09-10 |
43446 | COPED474A | OCC WE/PARALEGAL STUDIES | WILLIS,L | 09-10 |
43761 | COPED476A | OCC WE/ADMIN OF JUSTICE | DIXON,M | 09-11 |
Late Start Classes 8 30 2018
-
“Merritt College puts students first,” “We want to support students financially and lighten the load where we can. We took some inspiration from the Black Panther Party and their iconic ‘free breakfast for kids’ for our own free breakfast program this fall. We’re excited to keep that going for students this spring.” – Merritt College President Dr. David M. Johnson.