First Name | Last Name | Position Title | Room Number | Department | |
---|---|---|---|---|---|
Adoria | Williams | Arwilliams@peralta.edu | Co-Director, Library / Instructor | L Building | Library |
Alice | Chinn | achinn@peralta.edu | Staff Assistant | A109 | Child Development |
Alyson | Hunter | ahunter@peralta.edu | Financial Aid Specialist | Financial Aid | |
Anthony | Walker | awalker@peralta.edu | Lead Custodian | R012 | Business |
Antonia | Andrew | aandrew@peralta.edu | Financial Aid Specialist | Financial Aid | |
Arja | McCray | amccray@peralta.edu | Biology faculty | S 426 | Biology Department |
Asia | Capers | acapers@peralta.edu | Clerical Assistant II | Merritt Children Center | |
Berenise | Herrera | bherrera@peralta.edu | Executive Assistant | Q300 | Office of the President |
Bonnie | Rippberger | brippberger@peralta.edu | Adjunct Faculty/ Instructional Assistant | A-106 | Child Development |
Brenda | Mora | bmora@peralta.edu | Coordinator/Fruitvale | TBD | Merritt College @Fruitvale |
Brock | Drazen | Bdrazen@peralta.edu | Athletic Director/Head Coach/Kin Faculty | F206 | Kinesiology/Athletics |
Carlos | McLean | cmclean@peralta.edu | Counselor | R-109 | Counseling |
Carmen | Johnson | carmenjohnson@peralta.edu | CalWORKs Coordinator | R-128 | Student Services/CalWORKs Program |
Charlotte | Victorian | cvictorian@peralta.edu | Learning Center Coordinator | L121 | Division I - Liberal Arts and Social Sciences |
Chriss | Foster | cfoster@peralta.edu | Interim Dean | L123 | Division 1, Liberal Arts & Social Sciences |
cj rose | allen | cjallen@peralta.edu | counselor | r109r | eops |
Courtney | Brown | courtneybrown@peralta.edu | Co-chair Business and Technology | P206A | Computer Science, Cybersecurity, CIS |
Dale | Nabeta | dnabeta@peralta.edu | Network Support Services Specialist | A120 | IT |
Dan | Lawson | dlawson@peralta.edu | Math Instructor | S-320 | Mathematics |
Danae | martinez | Dlmartinez@peralta.edu | Full time faculty | A204 | African American studies |
David | Johnson | dmjohnson@peralta.edu | President | Q-300 | Office of the President |
David | Pounds | DPounds@peralta.edu | Senior Store Room Keeper | R 013 | Business |
Dawn | Williams | dswilliams@peralta.edu | Program Director | S-337 | ADN |
Denise | Woodward | dwoodward@peralta.edu | Staff Assistant/Instruction | D-216 | Division I, Liberal Arts & Social Sciences |
Derrick Ross | Ross | dlross@peralta.edu | Counselor/Instructor | Counseling/Sankofa Program | |
Doris | Hankins | dhankins@peralta.edu | Director of Student Life and Campus Activities | R124 | Student Activities |
Econzi | Musa | emusa@peralta.edu | Staff Assistant | COSER Program | |
Eli | Lebow | elebow@peralta.edu | Part-time faculty | Math | |
Ernesto | Nery | ernieneryjr@aol.com | Director, Financial Aid | R-113 | Financial Aid |
ETNA | ROSS | EROSS@peralta.edu | GENERAL/EOPS COUNSELOR | R 109 | COUNSELING/EOPS |
Evan | Nichols | anichols@peralta.edu | Professor | P-108 | English/ESOL |
Fereshteh | Mofidi | femofidi@peralta.edu | Tenured Faculty and Business and Real Estate Chair | P111 | Business |
Frances | Moy | fmoy@peralta.edu | Coordinator/Counselor | R109B | Student Accessibility Services |
Geneva | Toliver | gtoliver@peralta.edu | Instructional Assistant | R-109 | SAS |
Grace Kwon | Kwon | gkwon@peralta.edu | Staff Assistant | R113G | Student Services/Office of Special Programs and Grants |
Grace Olufunmilayo | Idowu | gidowu@peralta.edu | Full Time Faculty | S 321 | HEALTH and Fire Science - MEDAS Program |
Heather | Casale | hcasale@peralta.edu | Nutrition and Dietetics Program Director | S323 | Nutrition and Dietetics |
Henry | Mai | hmai@peralta.edu | Web Content Developer | Building Q-300 | Office of the President |
Hilary | Altman | haltman@peralta.edu | Instructor and Chair | A201 | Communication |
Inga | Marciulionis | imarciulionis@peralta.edu | Full time instructor, Kinesiology Department Chair | F 205 | Kinesiology/Athletics/Health Ed. |
Isela | González Santana | isantana@peralta.edu | English Faculty/Learning Center Director/Puente Co-Coordinator | L-124 | English/Learning Center |
Isela | González Santana | isantana@peralta.edu | Faculty & Learning Center Director | L-124 | English & Learning Center |
Jack | Smith Jr. | jackiesmith@peralta.edu | SAS Counselor/Instructor | R 109 D | Student Accessability Services (SAS) |
Jacqueline | Custard | jcustard@peralta.edu | Instructor | S319 | Radiologic Science |
James | Gordon | jgordon@peralta.edu | Principal Library Technician | L-200 | Library |
Jamila | Saleh | Jsaleh@peralta.edu | Staff Assistant - VPSS | R-113J | Vice President Student Services |
Jane | Garner-Fong | jfong@peralta.edu | Academic Support Services Specialist | Q305 | Office of Instruction |
Jennifer | Yates | jyates@peralta.edu | Program Director | S325 | Radiologic Science |
John | Rodriguez | jerodriguez@peralta.edu | Full-time Biology Instructor | S-424 | Biology Department |
Jon | Drinnon | jdrinnon@peralta.edu | Professor | F204 | English |
Jon | Murphy | jmurphy@peralta.edu | Program Director | S-303 | Medical Assisting |
Judit | Trinidad | jtlopez@peralta.edu | Adjunct Counselor | Counseling Department | |
Judith | Adams | jadams@peralta.edu | EOPS Coordinator | R109-N | Student Services/EOPS |
Kathleen | Whitmore | kolbekson@peralta.edu | Staff Assistant | R-109 | EOPS |
Kinga | Sidzinska | ksidzinska@peralta.edu | Science Lab Coordinator /Biology and Microbiology | S404 | Biology Department |
La Vora | Mathis-Payne | lmathis@peralta.edu | CalWORKs Counselor | R-123 | CalWORKs |
LaShaune | Fitch | lfitch@peralta.edu | Curriculum Specialist | L304 | Office of Instruction |
Laura | Forlin | Lforlin@peralta.edu | Co-chair Landscape Horticulture | Landscape Horticulture | |
Lee | Peevy | lpeevy@peralta.edu | Alternate Media Technology Specialist | P304 | SAS |
Lesley | Scurry | lscurry@peralta.edu | Counselor | R109M | Counseling |
Liana | Gerardo | Lgerardo@peralta.edu | Athletic Trainer | F105 | Athletics |
Lilia | Chavez | lchavez@peralta.edu | Vice President of Student Services | R113E | Student Services Division |
Lilian | Pires | lpires@peralta.edu | Principal Financial Analyst | Q230 | Business Services |
Linnea | Willis | Lwillis@peralta.edu | Professor and Program Director | P206B | Paralegal Studies Department |
Lisa | Webb | lisawebb@peralta.edu | Dean of Counseling, Equity, and Achievement | Student Services | |
Margie | Rubio | mrubio@peralta.edu | Program Manager NextUp | R-113H | Student Services |
Maria | Perez | mariaperez@peralra.edu | Bursar | Business Office | |
Maria | Spencer | mspencer@peralta.edu, orientationmerritt@peraltqa.edu, outreachmerritt@peralta.edu | Student Personal Services Specialist | B 105 | Student Services/ Outreach Recruitment - Orientation |
Maria | Suarez Rodriguez | msrodriguez@peralta.edu | Tenured Faculty | S423 | Biology |
Maria | Valencia | mvalencia@peralta.edu> | Admissions and Records Clerk | Admissions and Records | |
Marie | Amboy | mamboy@peralta.edu | Dean | S-440 | Allied Health and Public Safety (Division III) |
Marisol | Roque Chaves | mroquechaves@peralta.edu | Admissions and Records Technician | R - 114 | Admissions and Records |
Marissa | Yenpasook | myenpasook@peralta.edu | Counselor | Counseling | |
Marlo | Beall | mlbeall@peralta.edu | Counselor | R-109 | General Counseling |
Mary Rose | Ciddio | mciddio@peralta.edu | Counselor/instructor | R-109-C | Student Accessibility Services |
Maryhelen | Kaufman | mkaufman@peralta.edu | Admissions and Records Clerk | R-114 | Admissions and Records |
Maura | Sealund | msealund@peralta.edu | Coordinator | H107 | Landscape Horticulture /ENVMT |
Mayra | Macias | mmacias@peralta.edu | Adjunct Counselor | Counseling | |
Minh | Dao | mdao@peralta.edu | Student Personnel Services Specialist | R-109 | Assessment |
Minyoung(Michelle) | Lee | Minyounglee@peralta.edu | Adjunct faculty | L138A(Math Lab) | Math |
Monica | Ambalal | mambalal@peralta.edu | Professor of Music | A117 | Music |
MUWAFAQU | AL ASAD | malasad@peralta.edu | Adjunct Faculty | S-318 #3 | MEDAS/ALLIED HEALTH |
Nancy | Moreno | NMORENO@PERALTA.EDU | Staff Assistant Dean, Allied Health and Public Safety | S-440 | Division III |
Nancy | Rauch | nrauch@peralta.edu | Instructor | S 427 | Biology/Chemistry |
Nathan | Pellegrin | npellegrin@peralta.edu | Director of Research & Planning | L304 | Office of the President |
Nghiem | Thai | nthai@peralta.edu | Librarian | L-302 | Library |
Pauline | Pang-Sagara | Psagara@peralta.edu | Financial Aid Specialist | R-112 | Financial Aid |
Pauline | Pang-Sagara | Psagara@peralta.edu | Financial Aid Specialist | R103 | Financial Aid |
quynh nhu | lamha | qnlamha@peralta.edu | part time math instructor | math | |
rachel | ellis | rellis@peralta.edu | CARE Coordinator | R-109P | EOPS/CARE |
Reagan | Pruitt | rpruitt@peralta.edu | Staff Assistant | R-109A | SAS(DSPS) |
Ron | Perez | rperez@peralta.edu | Staff Services Specialist | Business Office | |
Ronald | Moss | rmoss@peralta.edu | Faculty | P301 | Community Social Services / Substance Abuse |
Ronald | Nelson | ronelson@peralta.edu | Counselor Student Accessibility Services | R-109 | Student Accessibility Services |
Roniqua | Cook-Greene | Rcgreene@peralta.edu | Next-Up Counselor | R-109U | Counseling |
Rosa | Perez | rperezflores@peralta.edu | FYE Counselor/Coordinator and Counseling Department Co-Chair | R-105D | Counseling |
Sahra | Omar | saomar@peralta.edu | Financial Aid Specialist | R-113K | Financial Aid |
Samantha | Wong | samanthawong@peralta.edu | Adjunct Counselor | General Counseling | |
Sara | Alturk | salturk@peralta.edu | Career & General Counselor | Building R-109K | Counseling |
Sheila | Metcalf Tobin | smetcalftobin@peralta.edu | Full Time Faculty and Arts Department co-chair | A122 | Arts Department |
Soledad | Leung | Sleung@peralta.edu | Sr. Clerical Assistant | R-128 | Student Services/CalWORKs |
Stefani | de Vito | sdevito@peralta.edu | Health Services Coordinator | R-106 | Merritt Health Center |
Steve | Pantell | spantell@peralta.edu | Articulation Officer | R-109L | Counseling/Articulation |
Sun Young | Ban | syban@peralta.edu | Mathematics Instructor | S-317 | Math and Physical Sciences Department |
Susana | de la Torre | sdelatorre@peralta.edu | Admissions and Records Specialist | R114A | Admissions and Records |
Sylver | Daniel | sdaniel@peralta.edu | Sr. Clerical Assistant II | R-109 | Counseling |
Tara | Marrero | tmarrero@perlta.edu | Facilities Services Specialist | Q232 | Business & Administration |
Tauheeda | Anderson | tanderson@peralta.edu | Umoja-Sankofa Project Manager | R-106F | Student Services |
Teresa | Williams | twilliams@peralta.edu | Earth Science Instructor | Math and Physical Sciences | |
Thomas | Renbarger | trenbarger@peralta.edu | Professor of Physics and Astronomy | S-412 | Math and Physical Sciences |
Tu | Hoang | tuhoang@peralta.edu | Adjunct Faculty | Mathematics | |
Usha | Mortensen | umortensen@peralta.edu | Program Specialist | S | Allied Health |
Waaduda | Karim | wkarim@peralta.edu | Senior Clerical Assistant | S-343 | Division III/Allied Health |
Walter | Johnson | wjohnson@peralta.edu | Computer Assis./Instructional Aid | L-131 | Learning Center |
Directory
-
“Merritt College puts students first,” “We want to support students financially and lighten the load where we can. We took some inspiration from the Black Panther Party and their iconic ‘free breakfast for kids’ for our own free breakfast program this fall. We’re excited to keep that going for students this spring.” – Merritt College President Dr. David M. Johnson.