Men’s & Women’s Cross Country Schedule
2018
Date | Time | Meet | Host/Site | |
---|---|---|---|---|
Saturday 9/8 | 8:00am | Fresno Invitational | Woodward Park | |
Friday 9/14 | 3 :30pm | Big 8 Preview | Hidden Valley Park | |
Thursday 9/20 | 3 :30pm | Lou Vasquez Invitational | SF City/Golden Gate Park | |
Friday 9/28 | 3 :00pm | MJC Invitational | Legion Park/Modesto | |
Friday 10/05 | 3 :30pm | Toro Park Invitational | Hartnell College/Toro Park | |
Friday 10/12 | 3:30am | Pat Ryan Invitational | Shone Farm/Vinyards | |
Saturday 10/20 | 9:30am | Bulldog Shootout | CSM/Crystal Springs | |
Friday 10/26 | 2:30pm | Big 8 Conference Championships-DVC | Hidden Valley Park | |
Post Season Competition: | ||||
Friday 11/02 | 3 :30pm | NorCal Championships | Shasta College | |
Saturday 11/17 | 10:00am | State Championships | Fresno CC/Woodward Park | |
Head Coach | Athletic Director | President | ||
Ray Stewart | Brock Drazen | Dr. Marie-Elaine Burns | ||
Assistant Coach | Athletic Trainer | Vice President of Student Services | ||
Brock Drazen | Liana Gerardo | Christine Hernandez | ||
William Brown |