Breakfast
Served until 11:00 am
| Breakfast Sandwiches | Calories |
| . | |
| On English Muffin or Toast | |
| w/ Egg & Cheese | 300-350 |
| w/ Meat, Egg & Cheese | 400-470 |
| On Bagel or Croissant | |
| w/ Egg & Cheese | 400-500 |
| w/ Meat, Egg & Cheese | 500-600 |
| Hot Link, Egg & Cheese on Roll | 550-570 |
| Regular Breakfast Burrito | 400-450 |
| Super Breakfast Burrito | 580-600 |
| . | |
| Omelets served w/ Toast | |
| Cheese Omelet | 500-550 |
| Ham & Cheese Omelet | 650-700 |
| Denver Omelet | 650-700 |
| Vegetarian Omelet | 600-650 |
| . | |
| Breakfast Plates | |
| 2 Egg, 2 Meat & Hash Brown | 400-450 |
| w/ Toast | 540-620 |
| 2 Pancakes, 2 Eggs & 2 Meat | 550-600 |
| French Toast (2) | 300-320 |
| w/ 2 Meat | 400-420 |
| . | |
| Breakfast Sides | |
| 1 Egg any style | 80- 100 |
| Pancakes (2) | 150-200 |
| Hash Browns | 150-200 |
| Toast & Jam | 200-220 |
| Bacon (2) or Sausage (2) | 100-120 |
Prices do not include tax.
Calorie information is approximate per serving.
Please have the order ready. You can request “Without” or “Light” on any ingredients.